digraph board {
	rankdir=TB
	colorscheme=x11
	intf_devnode_10 [label="intf_devnode_10\nvideo\n/dev/video0", shape=box, style=filled, fillcolor=yellow]
	entity_1 [label="{{<pad_2> 0} | entity_1\nATV decoder\nsaa7115 5-0025 | {<pad_3> 1 | <pad_4> 2}}", shape=Mrecord, style=filled, fillcolor=lightblue]
	entity_5 [label="{{<pad_6> 0} | entity_5\ntuner\nYmec TVision TVF-5533MF | {<pad_7> 1 | <pad_8> 2}}", shape=Mrecord, style=filled, fillcolor=lightblue]
	entity_9 [label="{{<pad_12> 0} | entity_9\nV4L I/O\nem2710/2820 #0 video}", shape=Mrecord, style=filled, fillcolor=aquamarine]
	entity_13 [label="{entity_13\nRF connector\nTelevision | {<pad_14> 0}}", shape=Mrecord, style=filled, fillcolor=cadetblue]
	entity_15 [label="{entity_15\nComposite connector\nComposite | {<pad_16> 0}}", shape=Mrecord, style=filled, fillcolor=cadetblue]
	entity_17 [label="{entity_17\nS-Video connector\nS-Video | {<pad_18> 0}}", shape=Mrecord, style=filled, fillcolor=cadetblue]
	intf_devnode_10 -> entity_9 [dir="none" color="orange"]
	entity_5:pad_7 -> entity_1:pad_2 [color=blue]
	entity_1:pad_3 -> entity_9:pad_12 [color=blue]
	entity_13:pad_14 -> entity_5:pad_6 [color=blue]
	entity_15:pad_16 -> entity_1:pad_2 [color=blue style="dashed"]
	entity_17:pad_18 -> entity_1:pad_2 [color=blue style="dashed"]
}
