--- /dev/null
+<?xml version="1.0" encoding="utf-8"?>
+
+<resources>
+ <string name="monsterlist_crossglen_animals">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{tiny_rat|monsters_rats:0|Ratazana pequena|trainingrat||2|||10|50|||1|1|||trainingrat|||||||||};
+{cave_rat|monsters_rats:1|Ratazana-das-cavernas|crossglen_caverat||5|||10|90|||2|2|||rat|||||||||};
+{tough_cave_rat|monsters_rats:1|Ratazana-das-cavernas resistente|crossglen_caverat2||5|||5|90|||3|3|||rat|||||||||};
+{strong_cave_rat|monsters_rats:3|Ratazana-das-cavernas forte|crossglen_caveboss||20|||5|100|||2|4|10||caveratboss|||||||||};
+{black_ant|monsters_insects:0|Formiga preta|crossglen_ant||3|||10|70|||1|2|||insect|||||||||};
+{small_wasp|monsters_insects:1|Vespa pequena|crossglen_wasp||4|||10|70|||1|2|||wasp|||||||||};
+{beetle|monsters_insects:4|Escaravelho|crossglen_beetle||4|||10|70|||3|3|||insect|||||||||};
+{forest_wasp|monsters_insects:1|Vespa-das-florestas|forestwasp||6|||10|70|||1|2|||wasp|||||||||};
+{forest_ant|monsters_insects:0|Formiga-das-florestas|forestant||4|||10|90|||1|2|10||insect|||||||||};
+{yellow_forest_ant|monsters_insects:2|Formiga-das-florestas amarela|forestant||5|||10|100|||2|2|15||insect|||||||||};
+{small_rabid_dog|monsters_dogs:1|Cão raivoso pequeno|forestdog||6|||10|90|||2|2|||canine|||||||||};
+{forest_snake|monsters_snakes:1|Cobra-das-florestas|forestsnake||7|||10|110|||1|2|10||snake|||||||||};
+{young_cave_snake|monsters_snakes:3|Cobra-das-cavernas jovem|cavesnake1||8|||5|110|10|2|2|2|10||snake|||||||||};
+{cave_snake|monsters_snakes:3|Cobra-das-cavernas|cavesnake1||12|||5|110|20|2|2|2|15||snake|||||||||};
+{venomous_cave_snake|monsters_snakes:3|Cobra-das-cavernas venenosa|cavesnake2|1x1|15|10||5|110|40|2|2|2|10||snake||1||||||{{poison_weak|1|1|10|}}|};
+{tough_cave_snake|monsters_snakes:3|Cobra-das-cavernas resistente|cavesnake2||21|||5|110|20|2|2|2|15||snake|||||||||};
+{basilisk|monsters_rats:4|Basilisk|cavesnake2_boss||40|||7|40|||3|9|50|2|cavecritter|||||||||};
+{snake_servant|monsters_liches:0|Cobra servo|cavesnake3||35|||5|80|40|3|2|3|10|1|lich1|||||||||};
+{snake_master|monsters_liches:1|Cobra mestre|cavesnake3_boss||55|||5|60|100|3|1|4|10|4|snakemaster|snakemaster||||||||};
+{rabid_boar|monsters_dogs:6|Javali raivoso|forestboar||20|||5|110|||3|3|30||canineboss|||||||||};
+{rabid_fox|monsters_dogs:3|Raposa raivosa|fox1||25|||5|100|||3|3|50||canine|||||||||};
+{yellow_cave_ant|monsters_insects:2|Formiga-das-cavernas amarela|pitcave1||20|||3|30|||1|1|80||insect|||||||||};
+{young_teeth_critter|monsters_misc:0|Monstro-dos-dentes jovem|pitcave2||15|||2|50|||1|1|70||cavecritter|||||||||};
+{teeth_critter|monsters_misc:0|Monstro-dos-dentes|pitcave2||25|||2|60|10|3|1|1|70||cavecritter|||||||||};
+{young_minotaur|monsters_misc:5|Minotauro jovem|pitcave2||45|||6|20|40|3|4|4|50|2|cavemonster|||||||||};
+{strong_minotaur|monsters_misc:5|Minotauro forte|pitcave2_boss||53|||6|40|50|3|5|5|50|2|cavemonster|||||||||};
+{irogotu|monsters_liches:0|Irogotu|pitcave_boss||61|||3|50|40|3|2|5|70|4|irogotu|irogotu||||||||};
+ </string>
+
+ <string name="monsterlist_fallhaven_animals">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{lost_spirit|monsters_rltiles2:45|Espírito perdido|minorhaunt1||15|||10|50|||1|2|10|3|haunt|haunt||||||||};
+{lost_soul|monsters_rltiles2:45|Alma perdida|minorhaunt2||15|||10|50|||1|2|10|4|haunt|||||||||};
+{haunting|monsters_ghost1:0|Assombração|haunt3||31|10|10|5|120|20|2|1|5|30|1|haunt|||||||||};
+{skeletal_warrior|monsters_skeleton1:0|Esqueleto guerreiro|skeleton1||52|10|10|5|60|||1|3|40|1|skeleton|||||||||};
+{skeletal_master|monsters_skeleton2:0|Esqueleto mestre|skeletonmaster||52|10|10|5|70|||1|3|30|2|skeleton|||||||||};
+{skeleton|monsters_skeleton1:0|Esqueleto|skeleton1||35|10|10|10|60|||1|4|40||skeleton|||||||||};
+
+{guardian_of_the_catacombs|monsters_rltiles2:45|Guardião das catacumbas|catacombguard1||6|10|10|10|10|||1|6|10|3|catacombguard|catacombguard||||||||};
+{catacomb_rat|monsters_rats:0|Ratazana-das-catacumbas|catacombrat1||15|10|10|3|60|||1|1|40||catacombrat|||||||||};
+{large_catacomb_rat|monsters_rats:3|Ratazana-das-catacumbas grande|catacombrat1||21|10|10|3|60|10|2|1|2|40||catacombrat|||||||||};
+{ghostly_visage|monsters_ghost1:0|Visão fantasmagórica|catacombguard2||16|10|10|5|20|||1|4|20|2|catacombguard|||||||||};
+{spectre|monsters_rltiles2:45|Espectro|catacombguard2||15|10|10|3|50|||1|5|60|2|catacombguard|||||||||};
+{apparition|monsters_rltiles2:45|Apraição|catacombguard3||17|10|10|3||||1|5|70|2|catacombguard|||||||||};
+{shade|monsters_ghost1:0|Sombra|catacombguard3||16|10|10|5|20|||1|4|20|3|catacombguard|||||||||};
+{young_gargoyle|monsters_misc:2|Gárgula jovem|catacombguard3||35|10|10|10|110|10|2|2|5|70|1|catacombguard|||||||||};
+{ghost_of_luthor|monsters_liches:2|Fantasma de Luthor|luthor||86|10|10|5|120|15|2|2|5|50|3|luthor|luthor||||||||};
+ </string>
+
+ <string name="monsterlist_crossglen_npcs">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{mikhail|monsters_mage2:0|Mikhail|mikhail|1x1|1|1|1|1|0|||0|0||||mikhail_start_select||||||||};
+{leta|monsters_men:2|Leta|leta|1x1|1|1|1|1|0|||0|0||||leta1||||||||};
+{audir|monsters_men:0|Audir|audir|1x1|1|1|1|1|0|||0|0|||shop_audir|audir1||||||||};
+{arambold|monsters_men:3|Arambold|arambold|1x1|1|1|1|1|0|||0|0|||shop_arambold|arambold1||||||||};
+{tharal|monsters_men:4|Tharal|tharal|1x1|1|1|1|1|0|||0|0|||shop_tharal|tharal1||||||||};
+{drunk|monsters_rltiles3:14|Bêbedo|drunk|1x1|1|1|1|1|0|||0|0||||drunk1||||||||};
+{mara|monsters_men:7|Mara|mara|1x1|1|1|1|1|0|||0|0|||shop_mara|mara1||||||||};
+{gruil|monsters_rogue1:0|Gruil|gruil|1x1|1|1|1|1|0|||0|0|||shop_gruil|gruil1||||||||};
+{leonid|monsters_men:3|Leonid|leonid|1x1|1|1|1|1|0|||0|0||||leonid1||||||||};
+{farmer|monsters_man1:0|Agricultor|crossglen_farmer1|1x1|1|1|1|1|0|||0|0||||farm1||||||||};
+{tired_farmer|monsters_man1:0|Agricultor cansado|crossglen_farmer2|1x1|1|1|1|1|0|||0|0||||farm2||||||||};
+{oromir|monsters_man1:0|Oromir|oromir|1x1|1|1|1|1|0|||0|0||||oromir1||||||||};
+{odair|monsters_men:8|Odair|odair|1x1|1|1|1|1|0|||0|0||||odair1||||||||};
+{jan|monsters_rltiles3:14|Jan|jan|1x1|1|1|1|1|0|||0|0||||jan_start_select||||||||};
+ </string>
+
+ <string name="monsterlist_fallhaven_npcs">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{warden|monsters_men:3|Director|fallhaven_warden|1x1|1|1|1|1|0|||0|0||||fallhaven_warden_select_1||||||||};
+{guard|monsters_rltiles3:14|Guarda|fallhaven_guard|1x1|1|1|1|1|0|||0|0||||fallhaven_guard||||||||};
+{acolyte|monsters_men:4|Acólito|fallhaven_priest|1x1|1|1|1|1|0|||0|0||||fallhaven_priest||||||||};
+{bearded_citizen|monsters_man1:0|Cidadão barbudo|fallhaven_citizen1|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen1||||||||};
+{old_citizen|monsters_men:2|Cidadão idoso|fallhaven_citizen2|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen2||||||||};
+{tired_citizen|monsters_men:7|Cidadão cansado|fallhaven_citizen4|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen4||||||||};
+{citizen|monsters_man1:0|Cidadão|fallhaven_citizen3|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen3||||||||};
+{grumpy_citizen|monsters_men:2|Cidadão irritado|fallhaven_citizen5|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen5||||||||};
+{blond_citizen|monsters_men:7|Cidadão louro|fallhaven_citizen6|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen6||||||||};
+{bucus|monsters_rogue1:0|Bucus|bucus|1x1|1|1|1|1|0|||0|0||||bucus_welcome||||||||};
+{drunkard|monsters_men:0|Alcoólico|fallhaven_drunk|1x1|1|1|1|1|0|||0|0||||fallhaven_drunk||||||||};
+{old_man|monsters_men:5|Idoso|fallhaven_oldman|1x1|1|1|1|1|0|||0|0||||fallhaven_oldman||||||||};
+{nocmar|monsters_men:8|Nocmar|nocmar|1x1|1|1|1|1|0|||0|0|||nocmar|nocmar||||||||};
+{prisoner|monsters_rogue1:0|Prisioneiro|fallhaven_prisoner|1x1|1|1|1|1|0|||0|0||||||||||||};
+{ganos|monsters_rogue1:0|Ganos|ganos|1x1|1|1|1|1|0|||0|0|||shop_ganos|ganos||||||||};
+{arcir|monsters_mage2:0|Arcir|arcir|1x1|1|1|1|1|0|||0|0||||arcir_start||||||||};
+{athamyr|monsters_men:4|Athamyr|athamyr|1x1|1|1|1|1|0|||0|0||||athamyr||||||||};
+{thoronir|monsters_men2:8|Thoronir|thoronir|1x1|1|1|1|1|0|||0|0|||shop_thoronir|thoronir_default||||||||};
+{chapelgoer|monsters_men:6|Beato|chapelgoer|1x1|1|1|1|1|0|||0|0||||chapelgoer||||||||};
+{potion_merchant|monsters_mage2:0|Mercador de poções|fallhaven_potions|1x1|1|1|1|1|0|||0|0|||shop_fallhaven_potions|fallhaven_potions||||||||};
+{tailor|monsters_men2:0|Alfaiate|fallhaven_clothes|1x1|1|1|1|1|0|||0|0|||shop_fallhaven_clothes|fallhaven_clothes||||||||};
+{bela|monsters_men:7|Bela|bela|1x1|1|1|1|1|0|||0|0|||shop_bela|bela||||||||};
+{larcal|monsters_men2:2|Larcal|larcal|1x1|51|10|10|10|25|||1|2|50||larcal|larcal||||||||};
+{gaela|monsters_men2:9|Gaela|gaela|1x1|1|1|1|1|0|||0|0||||gaela||||||||};
+{unnmir|monsters_mage2:0|Unnmir|unnmir|1x1|1|1|1|1|0|||0|0||||unnmir||||||||};
+{rigmor|monsters_men:1|Rigmor|rigmor|1x1|1|1|1|1|0|||0|0||||rigmor||||||||};
+
+{jakrar|monsters_men2:2|Jakrar|fallhaven_lumberjack||1|1|1|1|1|||1|1|1|||fallhaven_lumberjack||||||||};
+{alaun|monsters_mage2:0|Alaun|alaun||1|1|1|1|1|||1|1|1|||alaun||||||||};
+{busy_farmer|monsters_man1:0|Agricultor atarefado|fallhaven_farmer1||1|1|1|1|1|||1|1|1|||fallhaven_farmer1||||||||};
+{old_farmer|monsters_mage2:0|Agricultor idoso|fallhaven_farmer2||1|1|1|1|1|||1|1|1|||fallhaven_farmer2||||||||};
+{khorand|monsters_men:3|Khorand|khorand||1|1|1|1|1|||1|1|1|||khorand||||||||};
+
+{vacor|monsters_mage:0|Vacor|vacor||72|||5|110|||4|8|40|2|vacor|vacor||||||||};
+{unzel|monsters_men:8|Unzel|unzel||59|||10|80|30|3|5|9|40|2|unzel|unzel||||||||};
+{shady_bandit|monsters_men2:9|Bandido|fallhaven_bandit||45|||5|70|30|3|3|9|50|2|fallhaven_bandit|fallhaven_bandit||||||||};
+ </string>
+
+ <string name="monsterlist_wilderness">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{wild_fox|monsters_dogs:3|Raposa selvagem|fox2||25|||5|100|||4|5|40||canine|||||||||};
+{stinging_wasp|monsters_insects:1|Vespa picante|forestwasp2||15|||10|150|||1|2|60||wasp|||||||||};
+{wild_boar|monsters_dogs:6|Javali selvagem|forestboar2||20|||5|110|||3|3|30||canineboss|||||||||};
+{forest_beetle|monsters_insects:4|Escaravelho-das-florestas|forestbeetle||14|||10|150|||2|4|60|2|insect|||||||||};
+{wolf|monsters_dogs:4|Lobo|forestwolf1||30|10|3|5|110|||3|6|30||canine|||||||||};
+{forest_serpent|monsters_snakes:4|Serpente-das-florestas|forestserpent1||20|10|5|3|150|30|2|2|3|60||snake2|||||||||};
+{vicious_forest_serpent|monsters_snakes:4|Serpente-das-florestas feroz|forestserpent2||27|10|5|3|150|30|2|3|4|50||snake2|||||||||};
+{anklebiter|monsters_dogs:6|Morde-calcanhares|forestboar3||31|||5|150|||3|9|60|3|canine2|||||||||};
+{flagstone_sentry|monsters_men:3|Sentinela de Flagstone|flagstone_sentry||1|1|1|1|1|||1|1|1|||flagstone_sentry||||||||};
+{escaped_prisoner|monsters_men:0|Prisioneiro em fuga|prisoner1||15|||10|50|||3|7|20||prisoner|prisoner1||||||||};
+{starving_prisoner|monsters_misc:11|Prisioneiro esfomeado|prisoner2||10|||3|60|||3|5|60||prisoner|prisoner2||||||||};
+{bone_warrior|monsters_skeleton1:0|Ossudo guerreiro|skeleton2||32|||5|120|||3|9|60|2|skeleton2|||||||||};
+{bone_champion|monsters_skeleton1:0|Ossudo campeão|skeleton3||49|||5|130|||4|9|60|2|skeleton3|||||||||};
+{undead_warden|monsters_liches:0|Director morto-vivo|flagstone_guard0||57|||5|120|20|2|4|8|60|1|flagstone_guard0|flagstone_guard0||||||||};
+{cave_guardian|monsters_rltiles1:16|Guardião da caverna|flagstone_guard1||61|||5|150|10|3|4|10|90|2|flagstone_guard1|flagstone_guard1||||||||};
+{winged_demon|monsters_demon1:0|Demónio voador|flagstone_guard2|2x2|82|||5|90|10|2|4|12|70|5|flagstone_guard2|flagstone_guard2||||||||};
+{narael|monsters_man1:0|Narael|narael||1|1|1|1|1|||1|1|1|||narael||||||||};
+{rotting_corpse|monsters_zombie1:0|Cadáver putrefacto|undead1||71|||10|30|50|2|2|5|30|2|undead1|zombie1||||||||};
+{walking_corpse|monsters_zombie1:0|Cadáver andante|undead1||90|||10|30|40|2|2|4|30|2|undead1|||||||||};
+{gargoyle|monsters_misc:2|Gárgula|undead1||47|||10|110|10|2|3|7|70|2|undead1|||||||||};
+{fledgling_gargoyle|monsters_misc:1|Gágula inexperiente|undead1||35|||10|110|||3|6|60|2|undead1|||||||||};
+{large_cave_rat|monsters_rats:3|Ratazana-das-cavernas grande|undeadrat1||21|10|10|3|60|10|2|3|4|40||catacombrat|||||||||};
+{pack_leader|monsters_dogs:5|Chefe da matilha|pack_boss||65|||5|90|20|2|2|10|40|4|pack_boss|||||||||};
+{pack_hunter|monsters_dogs:4|Caçador da matilha|pack3||45|||5|90|10|2|2|7|40|3|pack3|||||||||};
+{rabid_wolf|monsters_dogs:4|Lobo raivoso|pack2||42|||5|90|||2|6|50|3|pack2|||||||||};
+{fledgling_wolf|monsters_dogs:3|Lobo inexperiente|pack2||42|||3|70|||2|5|50|3|pack2|||||||||};
+{young_wolf|monsters_dogs:4|Lobo jovem|pack1||35|||3|60|||2|5|30|2|pack1|||||||||};
+{hunting_dog|monsters_dogs:2|Cão de caça|pack1||25|||5|60|||2|5|50||pack1|||||||||};
+{highwayman|monsters_men:8|Salteador|bandit1||54|||5|90|50|2|2|4|30|2|bandit1|bandit1||||||||};
+ </string>
+
+ <string name="monsterlist_v068_npcs">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{smug_looking_thief|monsters_men2:9|Ladrão presunçoso|tg_thief|1x1|1|1|1|1|0|||0|0||||thievesguild_thief_1||||||||};
+{thieves_guild_cook|monsters_men:0|Cozinheiro da guilda de ladrões|tg_cook|1x1|1|1|1|1|0|||0|0|||shop_thieves_guild_cook|thievesguild_cook_1||||||||};
+{pickpocket|monsters_men:7|Carteirista|pickpocket|1x1|1|1|1|1|0|||0|0||||thievesguild_pickpocket_1||||||||};
+{troublemaker|monsters_men:8|Arruaceiro|troublemaker|1x1|1|1|1|1|0|||0|0|||shop_troublemaker|thievesguild_troublemaker_1||||||||};
+{farrik|monsters_rogue1:0|Farrik|farrik|1x1|1|1|1|1|0|||0|0||||farrik_select_1||||||||};
+{umar|monsters_man1:0|Umar|umar|1x1|1|1|1|1|0|||0|0||||umar_select_1||||||||};
+{kaori|monsters_men:7|Kaori|kaori|1x1|1|1|1|1|0|||0|0||||kaori_start||||||||};
+{old_vilegard_villager|monsters_men:0|Aldeão idoso de Vilegard|vilegard_villager_1|1x1|1|1|1|1|0|||0|0||||vilegard_villager_1||||||||};
+{grumpy_vilegard_villager|monsters_men:5|Aldeão irritado de Vilegard|vilegard_villager_2|1x1|1|1|1|1|0|||0|0||||vilegard_villager_2||||||||};
+{vilegard_citizen|monsters_men:1|Cidadão de Vilegard|vilegard_villager_3|1x1|1|1|1|1|0|||0|0||||vilegard_villager_3||||||||};
+{vilegard_resident|monsters_men2:0|Residente de Vilegard|vilegard_villager_4|1x1|1|1|1|1|0|||0|0||||vilegard_villager_4||||||||};
+{vilegard_woman|monsters_men:6|Mulher de Vilegard|vilegard_villager_5|1x1|1|1|1|1|0|||0|0||||vilegard_villager_5||||||||};
+{erttu|monsters_mage2:0|Erttu|erttu|1x1|1|1|1|1|0|||0|0||||erttu_1||||||||};
+{dunla|monsters_rogue1:0|Dunla|dunla|1x1|1|1|1|1|0|||0|0|||shop_dunla|dunla_default||||||||};
+{tharwyn|monsters_men:7|Tharwyn|tharwyn|1x1|1|1|1|1|0|||0|0|||shop_tharwyn|tharwyn_select||||||||};
+{tavern_guest|monsters_men:0|Visitante da taberna|vg_tavern_drunk|1x1|1|1|1|1|0|||0|0||||vilegard_tavern_drunk_1||||||||};
+{jolnor|monsters_men2:8|Jolnor|jolnor|1x1|1|1|1|1|0|||0|0|||shop_jolnor|jolnor_select_1||||||||};
+{alynndir|monsters_mage2:0|Alynndir|alynndir|1x1|1|1|1|1|0|||0|0|||shop_alynndir|alynndir_1||||||||};
+{vilegard_armorer|monsters_mage2:0|Armeiro de Vilegard|vg_armorer|1x1|1|1|1|1|0|||0|0|||shop_vg_armorer|vilegard_armorer_select||||||||};
+{vilegard_smith|monsters_mage2:0|Ferreiro de Vilegard|vg_smith|1x1|1|1|1|1|0|||0|0|||shop_vg_smith|vilegard_smith_select||||||||};
+{ogam|monsters_men:0|Ogam|ogam|1x1|1|1|1|1|0|||0|0||||ogam_1||||||||};
+{foaming_flask_cook|monsters_men:0|Cozinheiro do Foaming Flask|ff_cook|1x1|1|1|1|1|0|||0|0||||ff_cook_1||||||||};
+{torilo|monsters_men2:9|Torilo|torilo|1x1|1|1|1|1|0|||0|0|||shop_torilo|torilo_1||||||||};
+{ambelie|monsters_men:6|Ambelie|ambelie|1x1|1|1|1|1|0|||0|0||||ambelie_1||||||||};
+{feygard_patrol|monsters_rltiles3:14|Patrulha de Feygard|ff_guard|1x1|1|1|1|1|0|||0|0||||ff_guard_1||||||||};
+{feygard_patrol_captain|monsters_men:3|Capitão de patrulha de Feygard|ff_captain|1x1|1|1|1|1|0|||0|0||||ff_captain_1||||||||};
+{feygard_patrol_watch|monsters_rltiles3:14|Vigia de patrulha de Feygard|ff_outsideguard|1x1|80|||5|70|||2|7|80|3|ff_outsideguard|ff_outsideguard_select||||||||};
+{wrye|monsters_men:6|Wrye|wrye|1x1|1|1|1|1|0|||0|0||||wrye_select_1||||||||};
+{oluag|monsters_men:8|Oluag|oluag|1x1|1|1|1|1|0|||0|0||||oluag_1||||||||};
+
+{cave_dwelling_boar|monsters_dogs:6|Javali-das-cavernas|caveboar1||35|||5|70|||3|8|60|3|canine2|||||||||};
+{hardshell_beetle|monsters_insects:4|Escaravelho de casca dura|beetle2||25|||5|50|||0|5|40|9|beetle2|||||||||};
+{young_shadow_gargoyle|monsters_misc:1|Gárgula-das-sombras jovem|shadowgarg1||35|||5|65|8|3|3|9|75|3|shadowgarg1|||||||||};
+{fledgling_shadow_gargoyle|monsters_misc:1|Gárgula-das-sombras inexperiente|shadowgarg1||36|||5|65|8|3|3|9|75|3|shadowgarg1|||||||||};
+{shadow_gargoyle|monsters_misc:2|Gárgula-das-sombras|shadowgarg2||37|||5|70|8|3|4|10|85|3|shadowgarg1|||||||||};
+{tough_shadow_gargoyle|monsters_misc:2|Gárgula-das-sobras resistente|shadowgarg2||37|||5|70|8|3|4|10|85|4|shadowgarg2|||||||||};
+{shadow_gargoyle_trainer|monsters_liches:0|Gárgula-das-sombras instrutora|shadowgarg3||35|||5|90|12|3|3|6|90|5|shadowgarg3|||||||||};
+{shadow_gargoyle_master|monsters_liches:1|Gárgula-das-sombras mestre|shadowgarg4||35|||5|125|12|3|3|6|90|5|shadowgarg3|||||||||};
+{maelveon|monsters_liches:2|Maelveon|maelveon||55|||3|80|15|3|0|12|90|5|maelveon|maelveon||||||||};
+ </string>
+
+ <string name="monsterlist_v069_monsters">
+[id|iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
+{puny_caverat|monsters_rats:0|Ratazana-das-cavernas|puny_caverat|1x1|5|10|5|5|50|||1|1|30||rat|||||||||};
+{rabid_hound|monsters_rltiles2:108|Cão raivoso|forestwolf2|1x1|40|10|5|5|110|||3|9|30||canine|||||||||};
+{vicious_hound|monsters_rltiles2:110|Cão feroz|forestboar4|1x1|31|10|5|5|150|||3|9|60|3|canineboss|||||||||};
+{mountain_wolf|monsters_rltiles2:109|Lobo-das-montanhas|primwolf1|1x1|49|10|5|5|150|||3|9|60|3|canine|||||||||};
+
+{hatchling_white_wyrm|monsters_rltiles1:118|Cria de wyrm branco|wyrm_1|1x1|41|10|5|5|75|||4|10|130|5|wyrm_1||1||||||{{fatigue_minor|1|5|10|}}|};
+{young_white_wyrm|monsters_rltiles1:118|Wyrm branco jovem|wyrm_2|1x1|47|10|5|5|75|||4|10|130|5|wyrm_2||1||||||{{fatigue_minor|1|5|20|}}|};
+{white_wyrm|monsters_rltiles1:119|Wyrm branco|wyrm_3|1x1|55|10|5|3|75|||4|10|130|5|wyrm_3||1||||||{{fatigue_minor|1|5|50|}}|};
+{young_aulaeth|monsters_rltiles2:176|Aulaeth jovem|wyrm_1|1x1|105|10|5|5|40|||0|4|30|5|aulaeth||1|1|1|||||};
+{aulaeth|monsters_rltiles2:58|Aulaeth|wyrm_2|1x1|120|10|5|5|40|||0|5|40|6|aulaeth||1|1|1|||||};
+{strong_aulaeth|monsters_rltiles2:58|Aulaeth forte|wyrm_3|1x1|135|10|5|5|40|||0|5|35|6|aulaeth||1|1|1|||||};
+{wyrm_trainer|monsters_rltiles2:0|Wyrm instrutor|wyrm_4|1x1|69|10|5|3|90|||2|9|90|4|wyrm_4||1|1|1||||{{fatigue_minor|1|10|70|}}|};
+{wyrm_apprentice|monsters_rltiles2:0|Wyrm aprendiz|wyrm_4|1x1|69|10|5|5|140|||2|9|90|4|wyrm_4||1|1|1||||{{fatigue_minor|1|10|70|}}|};
+{young_gornaud|monsters_rltiles2:29|Gornaud jovem|gornaud_1|1x1|70|10|5|5|70|||0|15|50||gornaud_1||1||||||{{dazed|1|5|20|}}|};
+{gornaud|monsters_rltiles2:29|Gornaud|gornaud_2|1x1|95|10|5|5|70|||0|15|50|4|gornaud_2||1||||||{{dazed|1|5|50|}}|};
+{strong_gornaud|monsters_rltiles2:30|Gornaud forte|gornaud_3|1x1|95|10|5|5|70|||0|15|50|5|gornaud_3||1||||||{{dazed|1|5|70|}}|};
+{slithering_venomfang|monsters_snakes:2|Venomfang rastejante|gornaud_1|1x1|35|10|5|3|120|||1|2|90|2|cave_serpent||1||||||{{poison_weak|1|2|20|}}|};
+{scaled_venomfang|monsters_snakes:3|Venomfang escamosa|gornaud_2|1x1|35|10|5|3|150|||2|4|90|2|cave_serpent||1||||||{{poison_weak|1|2|50|}}|};
+{tough_venomfang|monsters_snakes:3|Venomfang resistente|gornaud_3|1x1|41|10|5|3|150|||2|5|90|2|cave_serpent||1||||||{{poison_weak|1|2|50|}}|};
+
+{restless_dead|monsters_rltiles1:47|Morto irrequieto|restless_dead_1|1x1|25|10|5|5|50|80|2|0|3|140|3|restless_dead_1|||||||||};
+{grave_spawn|monsters_rltiles1:49|Ente-das-sepulturas|restless_dead_1|1x1|45|10|5|5|110|40|2|2|5|35|3|restless_dead_1|||||||||};
+{restless_apparition|monsters_rltiles1:47|Aparição irrequieta|restless_dead_2|1x1|29|10|5|3|90|60|3|2|6|10|1|restless_dead_2|||||||||};
+{skeletal_reaper|monsters_rltiles1:27|Esqueleto ceifador|restless_dead_2|1x1|15|10|5|5|150|20|2|0|9|110||restless_dead_2|||||||||};
